Total Population
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2019 | |
---|---|---|---|---|---|---|---|
Labor Market Area | 715,788 | 722,003 | 727,616 | 735,484 | 742,188 | 750,202 | 750,202 |
Montgomery Co. | 26,894 | 27,266 | 27,391 | 27,631 | 27,771 | 27,928 | 28,138 |
Mt. Sterling | 6,996 | 7,097 | 7,154 | 7,212 | 7,242 | 7,209 | 7,241 |
Source
Population by Selected Age Groups | 2016
Montgomery Co. Number | Montgomery Co. Percent | Labor Market Number | Labor Market Percent |
|
---|---|---|---|---|
Under 16 | 5,823 | 20.9 | 147,100 | 19.6 |
16-24 | 2,979 | 10.7 | 111,999 | 14.9 |
25-44 | 7,277 | 26.1 | 197,020 | 26.3 |
45-64 | 7,471 | 26.8 | 187,168 | 24.9 |
65-84 | 3,917 | 14.0 | 94,941 | 12.7 |
85 and older | 461 | 1.7 | 11,974 | 1.6 |
Median Age | 39.6 | 36.7 |
Source
Population by Race and Hispanic Origin | 2016
Montgomery Co Number | Montgomery Co Percent | Labor Market Number | Labor Market Percent |
|
---|---|---|---|---|
White | 26,536 | 95.0 | 651,081 | 86.8 |
Black or African American | 780 | 2.8 | 64,178 | 8.6 |
Am. Indian & Alaska Native | 84 | 0.3 | 2,333 | 0.3 |
Asian | 113 | 0.4 | 16,746 | 2.2 |
Hawaiian & other Pacific Islander | 19 | 0.1 | 422 | 0.1 |
Other/Multirace | 396 | 1.4 | 15,442 | 2.1 |
Hispanic Origin | 814 | 2.9 | 34,990 | 4.7 |
Source
Population Projections
2020 | 2025 | 2030 | 2035 | |
---|---|---|---|---|
Montgomery Co. | 29,421 | 31,241 | 33,051 | 34,810 |
Source
Personal Income
2011 | 2016 | Pct. Change | |
---|---|---|---|
Montgomery Co. | $27,696 | $32,866 | 18.7% |
Kentucky | $33,989 | $38,926 | 14.5% |
U.S. | $41,560 | $49,246 | 18.5% |
Labor Market Area Range | $22,752- $39,950 | $26,404- $45,025 |
Source
Households
2016 Number of Households | 2016 Persons Per Household | 2016 Median Household Income |
|
---|---|---|---|
Montgomery Co. | 10,212 | 2.64 | $39,750 |
Source